Follow recommendations of this health report to keep your site healthy
Examined at : 2022-04-12 09:36:23
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RECIPES | 24 | 1.516 % | No |
Author | 18 | 1.137 % | No |
recipes | 12 | 0.758 % | No |
chicken | 11 | 0.695 % | No |
Recipes | 9 | 0.569 % | No |
la | 8 | 0.505 % | No |
recipe | 8 | 0.505 % | No |
de | 8 | 0.505 % | No |
RECETTES | 7 | 0.442 % | No |
en | 7 | 0.442 % | No |
… | 7 | 0.442 % | No |
cheese | 6 | 0.379 % | No |
clafoutis | 5 | 0.316 % | No |
à | 5 | 0.316 % | No |
salt | 4 | 0.253 % | No |
easy | 4 | 0.253 % | No |
delicious | 4 | 0.253 % | No |
Food | 4 | 0.253 % | No |
cream | 4 | 0.253 % | No |
Beef | 4 | 0.253 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
you can | 6 | 0.379 % | No |
for a | 5 | 0.316 % | No |
on the | 4 | 0.253 % | No |
This is | 4 | 0.253 % | No |
à la | 4 | 0.253 % | No |
cream cheese | 4 | 0.253 % | No |
RECIPES This | 4 | 0.253 % | No |
in the | 3 | 0.19 % | No |
to make | 3 | 0.19 % | No |
want to | 3 | 0.19 % | No |
Beef Recipes | 3 | 0.19 % | No |
place of | 3 | 0.19 % | No |
can be | 3 | 0.19 % | No |
this recipe | 3 | 0.19 % | No |
salt in | 3 | 0.19 % | No |
is a | 3 | 0.19 % | No |
chicken recipes | 3 | 0.19 % | No |
in your | 3 | 0.19 % | No |
RECETTES Découvrez | 2 | 0.126 % | No |
and is | 2 | 0.126 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
you can add | 2 | 0.126 % | No |
Pork Leg in | 2 | 0.126 % | No |
on grilled chicken | 2 | 0.126 % | No |
Recipes By Calories | 2 | 0.126 % | No |
Keto Beef Recipes | 2 | 0.126 % | No |
½ tsp of | 2 | 0.126 % | No |
This is a | 2 | 0.126 % | No |
in place of | 2 | 0.126 % | No |
RECIPES This is | 2 | 0.126 % | No |
Indian chicken recipes | 2 | 0.126 % | No |
clafoutis à la | 2 | 0.126 % | No |
Leg in Adobo | 2 | 0.126 % | No |
in the refrigerator | 2 | 0.126 % | No |
you want to | 2 | 0.126 % | No |
MADISONSDISH Events ChristmasThanksgivingSpringWinterSummerFall | 1 | 0.063 % | No |
MASHED POTATOES RECIPES | 1 | 0.063 % | No |
POTATOES RECIPES This | 1 | 0.063 % | No |
RECIPES This mashed | 1 | 0.063 % | No |
This mashed potatoes | 1 | 0.063 % | No |
GARLIC MASHED POTATOES | 1 | 0.063 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
RECIPES This is a | 2 | 0.126 % | No |
Pork Leg in Adobo | 2 | 0.126 % | No |
CHEESE AND GARLIC MASHED | 1 | 0.063 % | No |
with cream cheese recipe | 1 | 0.063 % | No |
potatoes with cream cheese | 1 | 0.063 % | No |
mashed potatoes with cream | 1 | 0.063 % | No |
This mashed potatoes with | 1 | 0.063 % | No |
RECIPES This mashed potatoes | 1 | 0.063 % | No |
POTATOES RECIPES This mashed | 1 | 0.063 % | No |
MASHED POTATOES RECIPES This | 1 | 0.063 % | No |
GARLIC MASHED POTATOES RECIPES | 1 | 0.063 % | No |
AND GARLIC MASHED POTATOES | 1 | 0.063 % | No |
MADISONSDISH Events ChristmasThanksgivingSpringWinterSummerFall Recipes | 1 | 0.063 % | No |
cheese recipe has traveled | 1 | 0.063 % | No |
SarahVictoria CHEESE AND GARLIC | 1 | 0.063 % | No |
Author SarahVictoria CHEESE AND | 1 | 0.063 % | No |
instead Author SarahVictoria CHEESE | 1 | 0.063 % | No |
skillet instead Author SarahVictoria | 1 | 0.063 % | No |
a skillet instead Author | 1 | 0.063 % | No |
in a skillet instead | 1 | 0.063 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | madisonsdish.com | IN | 298 | A | 104.26.6.210 | ||
2 | madisonsdish.com | IN | 298 | A | 172.67.73.33 | ||
3 | madisonsdish.com | IN | 298 | A | 104.26.7.210 | ||
4 | madisonsdish.com | IN | 86400 | NS | audrey.ns.cloudflare.com | ||
5 | madisonsdish.com | IN | 86400 | NS | leonidas.ns.cloudflare.com | ||
6 | madisonsdish.com | IN | 300 | MX | 33 | route1.mx.cloudflare.net | |
7 | madisonsdish.com | IN | 300 | MX | 17 | route2.mx.cloudflare.net | |
8 | madisonsdish.com | IN | 300 | MX | 29 | route3.mx.cloudflare.net | |
9 | madisonsdish.com | IN | 297 | AAAA | 2606:4700:20::681a:6d2 | ||
10 | madisonsdish.com | IN | 297 | AAAA | 2606:4700:20::681a:7d2 | ||
11 | madisonsdish.com | IN | 297 | AAAA | 2606:4700:20::ac43:4921 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://madisonsdish.com/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 1315 |
request size | 270 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 1.37683 | namelookup time | 0.004207 |
connect time | 0.011097 | pretransfer time | 0.249046 |
size upload | 0 | size download | 78801 |
speed download | 57233 | speed upload | 0 |
download content length | 0 | upload content length | 0 |
starttransfer time | 1.075216 | redirect time | 0.294347 |
redirect url | primary ip | 104.26.7.210 | |
certinfo | primary port | 443 | |
local ip | 209.145.56.126 | local port | 48610 |